Thursday, September 27, 2007

Cyber Wars

http://www.cnn.com/2007/US/09/27/power.at.risk/index.html

Cyber attacks could possibly be the next wave of terrorism. It requires alot more knowledge, but could potentially be catastrophic. For example, if someone were to hack into one of the Internet Backbones in America, companies would lose millions of dollars within a few hours. This could almost destroy our economy. Maybe one day we will be fighting our wars over computer networks...

Wednesday, September 26, 2007

4th Gen

http://en.wikipedia.org/wiki/4G

Julio, Chris, and I will be starting to research Fourth Generation Communications Systems.

Thursday, September 6, 2007

Some ISP's

Tier 1 - Comcast and Verizon

Tier 2 - Telecom Italia Sparkle and Cogent Communications

Tier 3 - Glide Broadband and Thorsby Broadband

Wednesday, September 5, 2007

Some TraceRoutes...

Adelphia
traceroute to 166.66.64.35 (166.66.64.35), 64 hops max, 44 byte packets
1 i0.chi75.adelphiacom.net (66.109.10.17) 0.697 ms 0.544 ms 0.499 ms
2 ge-1-2-0.a0.chi75.twc-core.net (66.109.3.17) 64.148 ms 2.556 ms 0.430 ms
3 ae-0-0.c1.chi75.twc-core.net (66.109.3.5) 0.426 ms ae-0-0.c0.chi75.twc-core.net (66.109.3.1) 0.496 ms ae-0-0.c1.chi75.twc-core.net (66.109.3.5) 0.462 ms
4 ae-1-0.p0.chi75.twc-core.net (66.109.3.14) 0.650 ms ae-0-0.p0.chi75.twc-core.net (66.109.3.10) 0.540 ms ae-1-0.p0.chi75.twc-core.net (66.109.3.14) 0.726 ms
5 * * *
6 ae-1-51.bbr1.Chicago1.Level3.net (4.68.101.1) 29.858 ms ae-1-53.bbr1.Chicago1.Level3.net (4.68.101.65) 27.246 ms 27.286 ms (Level3 Colorado with a router in Chicago)
7 so-1-0-0.mp2.Philadelphia1.Level3.net (209.247.8.65) 29.178 ms so-3-0-0.mp1.Philadelphia1.Level3.net (64.159.0.141) 94.814 ms 29.886 ms
8 so-11-0.hsa1.Philadelphia1.Level3.net (64.159.0.154) 28.855 ms 28.949 ms so-10-0.hsa1.Philadelphia1.Level3.net (64.159.0.146) 28.896 ms
9 level3-16.internap.com (63.208.96.178) 22.823 ms 23.576 ms 22.589 ms
10 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 22.654 ms 22.370 ms 22.230 ms (Network Access Point - Philadelphia)
11 compen-3.border6.phi.pnap.net (216.52.66.42) 23.656 ms 24.438 ms 23.368 ms
12 * * *
13 fgt-external.net.millersville.edu (192.206.29.254) 32.117 ms 28.413 ms 28.178 ms (Millersville)
14 166.66.251.23 (166.66.251.23) 31.256 ms 31.924 ms 29.139 ms
15 hopcroft.csdomain.millersville.edu (166.66.64.35) 28.471 ms 27.972 ms 32.864 ms

Japan
1 157.14.254.1 (157.14.254.1) 0.368 ms 0.247 ms 0.239 ms
2 157.14.4.1 (157.14.4.1) 0.425 ms 0.416 ms 0.407 ms
3 163-139-225-241.rv.vectant.ne.jp (163.139.225.241) 0.869 ms 0.523 ms 0.517 ms
4 ae1.core2.doujima.vectant.ne.jp (163.139.129.78) 3.144 ms 3.172 ms 3.194 ms
5 61.200.82.169 (61.200.82.169) 3.598 ms 3.510 ms 3.182 ms
6 ae-0.r21.osakjp01.jp.bb.gin.ntt.net (61.200.80.133) 3.278 ms ae-0.r20.osakjp01.jp.bb.gin.ntt.net (61.200.80.129) 3.387 ms 3.219 ms
7 as-1.r21.snjsca04.us.bb.gin.ntt.net (129.250.3.197) 124.243 ms as-2.r20.snjsca04.us.bb.gin.ntt.net (129.250.2.164) 132.026 ms as-1.r21.snjsca04.us.bb.gin.ntt.net (129.250.3.197) 123.961 ms
8 xe-1-4.r02.snjsca04.us.bb.gin.ntt.net (129.250.2.29) 120.736 ms xe-8-4.r02.snjsca04.us.bb.gin.ntt.net (129.250.4.186) 116.979 ms xe-1-4.r02.snjsca04.us.bb.gin.ntt.net (129.250.2.29) 120.527 ms
9 sl-st22-sj-11-0-0.sprintlink.net (144.232.8.197) 117.975 ms 117.972 ms 121.401 ms
10 sl-bb21-sj-2-0-0.sprintlink.net (144.232.18.30) 114.844 ms 117.967 ms 118.617 ms
11 sl-bb20-sj-14-0.sprintlink.net (144.232.3.157) 132.903 ms 136.052 ms 133.396 ms
12 sl-crs1-stk-0-4-0-3.sprintlink.net (144.232.18.151) 183.709 ms 137.198 ms 242.662 ms
13 p4-0.sprint.mlpsca01.us.bb.verio.net (144.232.8.166) 189.091 ms 189.023 ms 186.039 ms
14 sl-bb24-pen-14-0.sprintlink.net (144.232.16.77) 192.064 ms 188.916 ms 188.679 ms
15 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 192.227 ms 188.911 ms 193.396 ms
16 208.35.161.30 (208.35.161.30) 199.427 ms 196.174 ms 199.620 ms
17 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 195.958 ms 195.890 ms 199.380 ms
18 compen-3.border6.phi.pnap.net (216.52.66.42) 197.441 ms 200.672 ms 197.584 ms
19 * * *
20 fgt-external.net.millersville.edu (192.206.29.254) 206.248 ms 204.508 ms 205.269 ms
21 166.66.251.23 (166.66.251.23) 210.744 ms 203.701 ms 206.489 ms
22 hopcroft.csdomain.millersville.edu (166.66.64.35) 202.120 ms 206.001 ms 205.636 ms

Canada
traceroute to 166.66.64.35 (166.66.64.35), 30 hops max, 40 byte packets
1 unix-gate.physics.carleton.ca (134.117.14.1) 1.410 ms 0.617 ms 0.444 ms
2 10.50.254.3 (10.50.254.3) 0.352 ms 0.305 ms 0.289 ms
3 10.30.34.1 (10.30.34.1) 0.396 ms 0.327 ms 0.309 ms
4 10.30.53.1 (10.30.53.1) 0.380 ms 0.424 ms 0.333 ms
5 134.117.254.241 (134.117.254.241) 21.267 ms 0.630 ms 3.195 ms
6 10.30.58.1 (10.30.58.1) 1.347 ms 1.155 ms 1.584 ms
7 ORION-CARLETON-RNE.DIST1-OTWA.IP.orion.on.ca (66.97.23.141) 1.328 ms 1.272 ms 1.626 ms
8 c4-mon01.canet4.net (205.189.32.230) 4.104 ms 3.917 ms 4.132 ms
9 nycm-canet-mon.abilene.ucaid.edu (205.189.32.93) 16.230 ms 16.183 ms 16.199 ms
10 so-0-0-0.0.rtr.wash.net.internet2.edu (64.57.28.11) 21.538 ms 21.385 ms 26.365 ms
11 204.238.76.5 (204.238.76.5) 27.609 ms 27.392 ms 27.159 ms
12 204.238.76.14 (204.238.76.14) 42.989 ms 49.713 ms 39.320 ms
13 172.27.52.1 (172.27.52.1) 47.571 ms 57.904 ms 39.996 ms
14 fgt-external.net.millersville.edu (192.206.29.254) 62.605 ms 57.202 ms 38.415 ms
15 166.66.251.23 (166.66.251.23) 90.100 ms 79.072 ms 53.010 ms
16 hopcroft.csdomain.millersville.edu (166.66.64.35) 37.029 ms 36.664 ms 61.283 ms

Hong Kong
traceroute to 166.66.64.35 (166.66.64.35), 30 hops max, 40 byte packets
1 fe0-0-7206-hk01-access.zonasa.net (202.140.168.7) 0.495 ms 0.403 ms 0.388 ms
2 ge2-0-hk01-access01.zonasa.net (202.140.168.168) 0.311 ms 0.412 ms 0.280 ms
3 203.129.80.34 (203.129.80.34) 0.556 ms 0.600 ms 0.676 ms
4 203.129.95.4 (203.129.95.4) 0.433 ms 0.649 ms 0.535 ms
5 218.189.109.133 (218.189.109.133) 23.678 ms 19.654 ms 20.129 ms
6 210.0.247.8 (210.0.247.8) 10.109 ms 29.934 ms 19.528 ms
7 bbs-10-250-0-210.on-nets.com (210.0.250.10) 10.010 ms 9.218 ms 59.740 ms
8 ge-5-0-0.r00.newthk01.hk.bb.gin.ntt.net (203.131.240.241) 213.724 ms 88.303 ms 60.475 ms
9 ae-0.r01.newthk01.hk.bb.gin.ntt.net (129.250.4.99) 58.361 ms 59.774 ms 159.110 ms
10 as-0.r20.osakjp01.jp.bb.gin.ntt.net (129.250.4.45) 62.877 ms 59.062 ms 70.067 ms
11 as-2.r20.snjsca04.us.bb.gin.ntt.net (129.250.2.164) 174.517 ms 187.544 ms 189.748 ms
12 xe-1-4.r02.snjsca04.us.bb.gin.ntt.net (129.250.2.29) 212.073 ms 196.867 ms 179.100 ms
13 sl-st22-sj-11-0-0.sprintlink.net (144.232.8.197) 193.146 ms 177.788 ms 179.897 ms
14 sl-crs1-sj-0-8-0-0.sprintlink.net (144.232.3.17) 181.085 ms 201.118 ms 237.743 ms
15 sl-bb22-sj-15-0.sprintlink.net (144.232.3.6) 179.863 ms 189.555 ms 182.316 ms
16 sl-bb22-rly-8-0-0.sprintlink.net (144.232.8.126) 463.104 ms 495.208 ms 397.480 ms
17 sl-bb26-rly-12-0.sprintlink.net (144.232.14.174) 274.554 ms 248.758 ms 237.173 ms
18 sl-bb24-pen-12-0.sprintlink.net (144.232.20.110) 241.930 ms 260.999 ms 280.009 ms
19 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 249.485 ms 252.322 ms 259.725 ms
20 208.35.161.30 (208.35.161.30) 392.865 ms 391.015 ms 452.666 ms
21 border6.ge2-0-bbnet1.phi.pnap.net (216.52.64.10) 368.853 ms 373.295 ms 370.122 ms
22 compen-3.border6.phi.pnap.net (216.52.66.42) 475.951 ms 367.104 ms 416.325 ms
23 * * *
24 fgt-external.net.millersville.edu (192.206.29.254) 260.226 ms 273.463 ms 259.333 ms
25 166.66.251.23 (166.66.251.23) 413.777 ms 371.715 ms 421.403 ms
26 hopcroft.csdomain.millersville.edu (166.66.64.35) 293.610 ms 290.793 ms 285.934 ms

UK
1 finch-core-1.router.jellybaby.net (194.159.247.129) 0.789 ms 0.714 ms 0.694 ms
2 finch-service-1-13.router.demon.net (194.159.253.247) 1.085 ms 1.023 ms 1.016 ms
3 finch-backbone-12-162.router.demon.net (194.159.36.66) 7.624 ms 2.994 ms 2.916 ms
4 tele-backbone-12.router.demon.net (194.159.7.4) 4.967 ms 4.968 ms 4.904 ms
5 tele-inside-2-g3-0-0-s262.router.demon.net (194.70.98.249) 1.954 ms 2.072 ms 1.875 ms
6 anchor-border-2-g1-0-0.router.demon.net (194.70.98.14) 2.963 ms 2.033 ms 2.137 ms
7 sl-gw10-lon-4-1.sprintlink.net (213.206.156.53) 2.036 ms 2.105 ms 2.087 ms
8 sl-bb21-lon-5-1-1.sprintlink.net (213.206.128.45) 2.223 ms 2.079 ms 2.311 ms
9 sl-bb21-tuk-10-0.sprintlink.net (144.232.19.69) 72.938 ms 72.920 ms 73.343 ms
10 sl-bb23-pen-13-0.sprintlink.net (144.232.20.138) 74.430 ms 74.399 ms 74.280 ms
11 sl-bb24-pen-9-0.sprintlink.net (144.232.16.66) 72.932 ms 88.339 ms 72.899 ms
12 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 73.156 ms 73.512 ms 74.199 ms
13 208.35.161.30 (208.35.161.30) 72.072 ms 80.766 ms 72.033 ms
14 border3.ge2-0-bbnet1.phi.pnap.net (216.52.64.7) 71.967 ms 72.214 ms 72.055 ms
15 compen-4.border3.phi.pnap.net (216.52.66.234) 77.497 ms 72.988 ms 73.673 ms
16 172.27.51.1 (172.27.51.1) 77.766 ms 77.536 ms 77.477 ms
17 fgt-external.net.millersville.edu (192.206.29.254) 77.761 ms 78.160 ms 79.451 ms
18 166.66.251.23 (166.66.251.23) 80.860 ms 78.753 ms 80.847 ms
19 hopcroft.csdomain.millersville.edu (166.66.64.35) 83.110 ms 78.148 ms 84.224 ms

Sunday, September 2, 2007

No City-Wide Wi-Fi


Here is an interesting story. Chicago has decided that installing a "City-wide Wi-Fi" network is not worth it. To me, how could this not be worth it?

Imagine a park without benches... Sounds kind of lame. I think the same can be said about a major city without Wi-Fi. While it may not seem necessary, it can only be proven useful after the fact.

People who cannot afford internet, or business men taking the subway, will be surfing the web and doing work at incredible rates. The city can increase its jobs and literacy rates and get full use of everything the Wi-Fi network offers. If you build it, they will come...

Wednesday, August 29, 2007

Hello!

This is my first blog! I will be updating in the near future...